<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="http://www.nwaea.k12.ia.us/sitevizcms/css/smb_rss2html.xsl"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">


	<channel>
		<title>Teacher Librarians Blog</title>
		<link>http://www.nwaea.k12.ia.us/index.cfm?nodeid=19665&amp;audienceID=1</link>
		<atom:link href="http://www.nwaea.k12.ia.us/sitevizcms/RSSFeed.cfm?nodeID=19665&amp;audienceID=1" rel="self" type="application/rss+xml" />
		<description></description>
		<language>en-us</language>
		<copyright>Copyright 2013 Northwest AEA All Rights Reserved.</copyright>
		<managingEditor>info@nwaea.org (Northwest AEA)</managingEditor>
		<webMaster>support@globalreach.com (Global Reach Internet Productions)</webMaster>
		<pubDate>Wed, 22 May 2013 18:01:57 -0600</pubDate>
		<lastBuildDate>Wed, 22 May 2013 18:01:57 -0600</lastBuildDate>
		<ttl>60</ttl>
		
			<item>
				<title>What Students Know About Information Literacy</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/7243/what_students_know_about_information_literacy</link>
				<pubDate>Fri, 19 Apr 2013 19:22:50 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/7243/what_students_know_about_information_literacy</guid>
				<description>&lt;p&gt;As teacher librarians we know the necessity of information literacy skills. These skills are foundational to a student&apos;s future success. Recently Credo and Libraries Thriving conducted a survey of college students to ascertain student&apos;s skills and confidence in finding information. A short video follows describing the key findings. You can also &lt;a href=&quot;http://goo.gl/QBcyK&quot;&gt;download the survey results &lt;/a&gt;as well as an infographic that highlights the survey results.&lt;/p&gt;
&lt;p&gt;&lt;iframe width=&quot;420&quot; height=&quot;315&quot; frameborder=&quot;0&quot; src=&quot;http://www.youtube.com/embed/MCbGP73Jqkc&quot; allowfullscreen=&quot;&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
			<item>
				<title>Best of the Web 2013</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/7242/best_of_the_web_2013</link>
				<pubDate>Fri, 19 Apr 2013 15:03:29 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/7242/best_of_the_web_2013</guid>
				<description>&lt;p&gt;I&apos;ll admit it. This is a shameless attempt on my part to &amp;quot;advertise&amp;quot;  Richard Byrne, one of the keynotes at the T.I.C.L. Conference this  summer. One of his keynotes will be highlighting his selection of the  best web tools available. We hope to see you on June 17-19 at the &lt;a href=&quot;http://www.ticl-ia.org&quot;&gt;T.I.C.L. Conference&lt;/a&gt;.  We&apos;re also still looking for teachers to share how they integrate  technology in their respective schools and classrooms. Click on the &lt;a href=&quot;http://www.ticl-ia.org&quot;&gt;T.I.C.L. Conference &lt;/a&gt;link for more information.&lt;/p&gt;
&lt;iframe src=&quot;http://www.slideshare.net/slideshow/embed_code/18699799&quot; width=&quot;427&quot; height=&quot;356&quot; frameborder=&quot;0&quot; marginwidth=&quot;0&quot; marginheight=&quot;0&quot; scrolling=&quot;no&quot; style=&quot;border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px&quot; allowfullscreen webkitallowfullscreen mozallowfullscreen&gt; &lt;/iframe&gt; &lt;div style=&quot;margin-bottom:5px&quot;&gt; &lt;strong&gt; &lt;a href=&quot;http://www.slideshare.net/rbyrnetech/best-of-the-web-april-2013&quot; title=&quot;Best of the web april 2013&quot; target=&quot;_blank&quot;&gt;Best of the web april 2013&lt;/a&gt; &lt;/strong&gt; from &lt;strong&gt;&lt;a href=&quot;http://www.slideshare.net/rbyrnetech&quot; target=&quot;_blank&quot;&gt;Richard Byrne&lt;/a&gt;&lt;/strong&gt; &lt;/div&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
			<item>
				<title>Digital Citizenship</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/7118/digital_citizenship</link>
				<pubDate>Fri, 19 Apr 2013 11:57:24 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/7118/digital_citizenship</guid>
				<description>&lt;p&gt;In a recent Authentic intellectual Work scoring session, a teacher was sharing a lesson he had created about plagiarism. Everyone in the group agreed it was something our students need to know. It&apos;s easy to take this one step more and address the issue of digital citizenship. What does it mean to be a digital citizen? Is that the same or different from being a citizen of the United States? Northwest AEA provides two resources that tie in very nicely with the concept of digital citizenship. &lt;a href=&quot;/en/programs_and_services/media_and_technology/online_resources/&quot;&gt;Cybersmarts and Teen Cybersmarts&lt;/a&gt; are two resources that build students&apos; understanding on how to be safe online.&amp;nbsp; Another one of the &lt;a href=&quot;http://www.iowaaeaonline.org&quot;&gt;Iowa AEA Online &lt;/a&gt;resources, &lt;a href=&quot;http://www.soundzabound.com/links&quot;&gt;Soundzabound&lt;/a&gt;,&amp;nbsp; provides some digital citizenship resources as well. Richard Byrne in his blog, &lt;a href=&quot;http://www.freetech4teachers.com/2013/03/a-good-collection-of-13-digital.html?utm_source=feedburner&amp;amp;utm_medium=feed&amp;amp;utm_campaign=Feed%3A+freetech4teachers%2FcGEY+%28Free+Technology+for+Teachers%29&amp;amp;utm_content=Google+Feedfetcher#.UVxXd4L3iOE&quot;&gt;Free Technology for Teachers&lt;/a&gt;, also provided a &lt;a href=&quot;http://digitalcitizenshipngrd.blogspot.ca/&quot;&gt;website&lt;/a&gt; with lots of resources. Digital Citizenship is a natural way for teacher librarians to collaborate and work with teachers. With our understanding of copyright, we can easily help teachers with resources and ideas about this topic. Do you have any resources that you use? Please share in the comments.&lt;/p&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
			<item>
				<title>MackinVia</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6997/mackinvia</link>
				<pubDate>Fri, 15 Mar 2013 15:33:17 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6997/mackinvia</guid>
				<description>&lt;p&gt;Northwest AEA has recently started providing eBook content for our schools using the MackinVia portal. At our next Media Advisory Meeting, scheduled for April 17th, we will be having David Stiles from Mackin provide some training for us. In order to best meet your needs, we would like to ascertain what you would like to know. Help us by completing this short survey.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;iframe width=&quot;760&quot; height=&quot;500&quot; frameborder=&quot;0&quot; marginwidth=&quot;0&quot; marginheight=&quot;0&quot; src=&quot;https://docs.google.com/forms/d/19Ujb9f7dhUtftOQQk7clw3RrDzIiVyrejR-LNAr7dCU/viewform?embedded=true&quot;&gt;Loading...&lt;/iframe&gt;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
			<item>
				<title>How Teachers Are Using Technology at Home and in Their Classrooms</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6996/how_teachers_are_using_technology_at_home_and_in_their_classrooms</link>
				<pubDate>Fri, 15 Mar 2013 14:09:53 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6996/how_teachers_are_using_technology_at_home_and_in_their_classrooms</guid>
				<description>&lt;p&gt;The Pew Research Center recently released survey results highlighting  how teachers use technology. Not surprisingly, the survey found the  Internet has had a major impact on a teacher&apos;s ability to access content,  resources and materials for their teaching. The Internet also provided  teachers greater opportunities for sharing with colleagues and also  interact with parents and also their students.&amp;nbsp; At the same time,  teachers shared that the Internet and other digital tools have added new  demands and challenges to their lives. Teachers felt they must now have  a broader range of content and skills for which they must be  knowledgeable. And 41% of teachers think that the Internet and digital  tools requires more work on their part to be an effective teacher.&lt;/p&gt;
&lt;p&gt;&lt;span style=&quot;color: rgb(128, 0, 0);&quot;&gt;&lt;strong&gt;The next findings have special significance for teacher librarians&lt;/strong&gt;.&lt;/span&gt; Teachers most frequently use digital tools to have students conduct  research online. Teachers also shared that students expect to be able to  find information quickly and easily. Teachers felt the amount of  information available to students via the Internet is often overwhelming  and students do not do a good job of finding and using a wide range of  resources when doing research. Resources found by students are also not  always credible sources of information. Once again, research affirms the need for teacher librarians teaching information literacy skills.&lt;/p&gt;
&lt;p&gt;A majority of teachers (62%) felt that their school does a good job  of providing support to help them bring digital tools into the  classroom. A majority of teachers (68%) also say that their school  provides formal training in this area. However, many teachers still  individually learn ways to integrate these tools into their teaching. Again, this is an area where teacher librarians can serve an important role.&lt;/p&gt;
&lt;p&gt;There still remains a digital divide among income groups when  technology use and access is considered. 56% of teachers of the lowest  income students say that a lack of resources among students to access  digital technologies presents a challenge when they try to use digital  tools in their teaching.&lt;/p&gt;
&lt;p&gt;There is also still a difference in the way younger teachers (under  age 35) and more experienced teachers (55 and older) use technology in  their classroom. Younger teachers are more likely to have students share  work on a website, wiki or blog. Younger teachers are also more likely  to utilize online discussions in their classroom and have students use  collaborative web-based tools such as Google Docs. Younger teachers are  also more likely to enlist the help of their colleagues for ideas about  using new technologies in the classroom.&lt;/p&gt;
&lt;p&gt;Finally, teachers personally use more technology than other adults in  the general population. More teachers own smartphones, laptops, desktop  computers, tablets and e-book readers. Teachers are also more likely to  use social networking sites such as Facebook and Twitter than the  general adult population.&lt;/p&gt;
&lt;p&gt;If you&apos;d like to find out more, this &lt;a href=&quot;http://pewinternet.org/Reports/2013/Teachers-and-technology&quot;&gt;report is available online&lt;/a&gt;.&lt;/p&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
			<item>
				<title>Getting the Word Out</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6975/getting_the_word_out</link>
				<pubDate>Wed, 13 Mar 2013 09:23:48 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6975/getting_the_word_out</guid>
				<description>&lt;p&gt;How do we get necessary information to students and teachers about the services we provide and impact we have on student achievement? I&apos;ve been wondering about that recently. There are of course all kinds of Social Media that many are using to quickly and efficiently share information with others. However, that might not be the most effective way for us to share our message. There are still a number of teachers that don&apos;t tweet and have no inclination to utilize such tools. Within our schools, many of the Social Media resources are also blocked and inaccessible during the school day.&amp;nbsp; We can share studies and research with colleagues about how important school librarians are, but again, studies can be long and difficult to read. In a recent blog, Joyce Valenza shares some tools. The first is an i&lt;a href=&quot;http://www.lrs.org/documents/school/school_library_impact.jpg&quot;&gt;nfographic&lt;/a&gt; that succinctly summarizes recent studies about the importance of teacher librarians. The other is a video that was created for New Jersey School librarians to share their message. Does hearing that 75% of college students don&apos;t know how to conduct research properly or that 60% of college students don&apos;t verify the accuracy of information they find cause you to stop and say, &amp;quot;that&apos;s what I do as a teacher librarian!&amp;quot; &lt;/p&gt;
&lt;p&gt;&lt;iframe width=&quot;560&quot; height=&quot;315&quot; frameborder=&quot;0&quot; src=&quot;http://www.youtube.com/embed/KTslgjLEzLw&quot; allowfullscreen=&quot;&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
			<item>
				<title>Updates...</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6802/updates</link>
				<pubDate>Mon, 18 Feb 2013 14:54:22 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6802/updates</guid>
				<description>&lt;p&gt;Recently I attended the IEC Media and Technology Advisory Meeting in Des Moines. Part of our agenda usually centers on items of interest to teacher librarians and this meeting was no exception. A few highlights follow:&lt;/p&gt;
&lt;ul&gt;
    &lt;li&gt;The statewide Online Resource free trials begin February 18 and continue through March 31. For additional information, you can go to the &lt;a href=&quot;http://www.iec-ia.org&quot;&gt;IEC website&lt;/a&gt;. Click on library located in the middle, top part of the page. Next click on Online trials 2013. Northwest AEA will again supplement the cost of any of the resources in the trials by contributing 1/2 the purchase price.&lt;/li&gt;
    &lt;li&gt;AEA Digital Library Collection: The &lt;a href=&quot;https://www.aeadigitallibrary.org/&quot;&gt;AEA Digital Collection&lt;/a&gt; or ADL continues to grow. A big part of the collection&amp;nbsp; currently focuses on science but a number of Human Relations Media titles have been added. There are Family Consumer Science Titles that are on order. We also met to recommend additional titles. If you haven&apos;t looked at the AEA Digital Collection (&lt;a href=&quot;http://www.iowaaeaonline.org&quot;&gt;Iowa AEA Online resource&lt;/a&gt;), I&apos;d encourage you to do so.&lt;/li&gt;
    &lt;li&gt;We met with&lt;a href=&quot;http://www.soundzabound.com/&quot;&gt; Soundzabound&lt;/a&gt; Representatives.Just a reminder about the links and additional resources you can find on the &lt;a href=&quot;http://www.soundzabound.com/&quot;&gt;Soundzabound&lt;/a&gt; site.&amp;nbsp; For example, &lt;a href=&quot;http://www.soundzabound.com/&quot;&gt;Soundzabound&lt;/a&gt; has a good number of articles on digital citizenship.&lt;/li&gt;
    &lt;li&gt;&amp;nbsp;&lt;a href=&quot;http://sks.sirs.com/&quot;&gt;SIRS&lt;/a&gt; has added a number of Common Core Resources. If you go to the Educator&apos;s Resources, you can find a Common Core Guide to Writing Arguments. &lt;a href=&quot;http://sks.sirs.com/&quot;&gt;SIRS&lt;/a&gt; also has resources for National History Day. You can find this in the Spotlight section of &lt;a href=&quot;http://sks.sirs.com/&quot;&gt;SIRS&lt;/a&gt;.&lt;/li&gt;
    &lt;li&gt;&lt;a href=&quot;http://www.mackinvia.com/&quot;&gt;MackinVia&lt;/a&gt;: We continue to look at additional titles to add to &lt;a href=&quot;http://www.mackinvia.com/&quot;&gt;MackinVia&lt;/a&gt;, but we also continue to discover that eBooks that have unlimited simultaneous access are incredibly expensive, so we have to continue to prioritize and reduce our list of titles.&lt;/li&gt;
    &lt;li&gt;Promotional Items: We will be sending &lt;a href=&quot;http://www.iowaaeaonline.org&quot;&gt;Iowa AEA Online&lt;/a&gt; posters to every building in the near future.&amp;nbsp; &lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
			<item>
				<title>Page Turner Adventures...</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6733/page_turner_adventures</link>
				<pubDate>Fri, 08 Feb 2013 10:35:10 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6733/page_turner_adventures</guid>
				<description>&lt;p&gt;I&apos;ll admit it. Sometimes I focus too much on technology and forget how effective some of the more traditional props or kits can be to promote the love of reading. I was reminded of that fact after experiencing the &lt;a href=&quot;http://pageturneradventures.com&quot;&gt;Page Turner Adventures&lt;/a&gt; workshop in Sioux City on February 6. Riley Roam and Kenny Milk entertained and showed the audience how to use common materials to create book props that support reading. They also provided ideas to create &amp;quot;fun&amp;quot; in libraries.&amp;nbsp; Northwest AEA Media has a number of DVDs created by Riley and Kenny. You can download the&lt;a href=&quot;/documents/filelibrary/media/Pageturner_CCD852325EB1B.pdf&quot;&gt; list of available materials here&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;In the spirit of using crafts in the library, I&apos;ll share something I found on Riley&apos;s Pinterest.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;div style=&quot;padding-bottom: 2px; line-height: 0px&quot;&gt;&lt;a href=&quot;http://pinterest.com/pin/371406300489317332/&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;320&quot; width=&quot;222&quot; border=&quot;0&quot; alt=&quot;&quot; src=&quot;http://media-cache-ec1.pinterest.com/550/d5/b7/f2/d5b7f27e7fb65e65c149dffa891e54ed.jpg&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;float: left; padding-top: 0px; padding-bottom: 0px;&quot;&gt;
&lt;p style=&quot;font-size: 10px; color: #76838b;&quot;&gt;Source: &lt;a style=&quot;text-decoration: underline; font-size: 10px; color: #76838b;&quot; href=&quot;http://www.ctbakerintheacres.com/2012/02/14-lovely-days-day-2.html&quot;&gt;ctbakerintheacres.com&lt;/a&gt; via &lt;a style=&quot;text-decoration: underline; font-size: 10px; color: #76838b;&quot; href=&quot;http://pinterest.com/rileyroam/&quot; target=&quot;_blank&quot;&gt;Riley&lt;/a&gt; on &lt;a style=&quot;text-decoration: underline; color: #76838b;&quot; href=&quot;http://pinterest.com&quot; target=&quot;_blank&quot;&gt;Pinterest&lt;/a&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;This next craft is something Riley and Kenny shared at the workshop.&lt;/p&gt;
&lt;div style=&quot;padding-bottom: 2px; line-height: 0px&quot;&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://pinterest.com/pin/371406300489315162/&quot;&gt;&lt;img height=&quot;273&quot; width=&quot;409&quot; border=&quot;0&quot; src=&quot;http://media-cache-ec5.pinterest.com/550/35/50/fd/3550fd29e066b7a0739f76c6490ed2e5.jpg&quot; alt=&quot;&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div style=&quot;float: left; padding-top: 0px; padding-bottom: 0px;&quot;&gt;
&lt;p style=&quot;font-size: 10px; color: #76838b;&quot;&gt;Source: &lt;a href=&quot;http://pageturneradventures.com/2012/06/batty-for-books-fruit-bat-craft/&quot; style=&quot;text-decoration: underline; font-size: 10px; color: #76838b;&quot;&gt;pageturneradventures.com&lt;/a&gt; via &lt;a target=&quot;_blank&quot; href=&quot;http://pinterest.com/rileyroam/&quot; style=&quot;text-decoration: underline; font-size: 10px; color: #76838b;&quot;&gt;Riley&lt;/a&gt; on &lt;a target=&quot;_blank&quot; href=&quot;http://pinterest.com&quot; style=&quot;text-decoration: underline; color: #76838b;&quot;&gt;Pinterest&lt;/a&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
			<item>
				<title>Nonfiction Books and Text Features</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6704/nonfiction_books_and_text_features</link>
				<pubDate>Mon, 04 Feb 2013 09:21:47 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6704/nonfiction_books_and_text_features</guid>
				<description>&lt;p&gt;The Common Core Standards put a much greater emphasis on informational text. Here&apos;s a short little video that might help you introduce students to both nonfiction and the text features within nonfiction books. Enjoy &amp;quot;traveling&amp;quot; the nonfiction trail in this video.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;iframe height=&quot;375&quot; width=&quot;500&quot; frameborder=&quot;0&quot; allowfullscreen=&quot;&quot; mozallowfullscreen=&quot;&quot; webkitallowfullscreen=&quot;&quot; src=&quot;http://player.vimeo.com/video/23765240?title=0&amp;amp;byline=0&amp;amp;portrait=0&quot;&gt;&lt;/iframe&gt;&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://vimeo.com/23765240&quot;&gt;The Nonfiction Trail&lt;/a&gt; from &lt;a href=&quot;http://vimeo.com/user3173961&quot;&gt;Jonah Salsich&lt;/a&gt; on &lt;a href=&quot;http://vimeo.com&quot;&gt;Vimeo&lt;/a&gt;.&lt;/p&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
			<item>
				<title>What Roles Do Books Play in our Lives?</title>
				<link>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6607/what_roles_do_books_play_in_our_lives</link>
				<pubDate>Mon, 21 Jan 2013 09:14:27 -0600</pubDate>
				<category>Blog</category>
				<guid>http://www.nwaea.k12.ia.us/index.cfm/19665-1/6607/what_roles_do_books_play_in_our_lives</guid>
				<description>&lt;p&gt;School libraries have always been about providing books for children. That&apos;s still true today, although the format may have changed. In a radio interview with NPR, Justice Sotomayor shares the influence books had on her life. Starting with comics and progressing to Nancy Drew and William Shakespeare, Sotomayor proves that books had a profound impact on her life. How have books changed your life? &lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;embed src=&quot;http://www.npr.org/v2/?i=169772287&amp;#38;m=169772534&amp;#38;t=audio&quot; height=&quot;386&quot; wmode=&quot;opaque&quot; allowfullscreen=&quot;true&quot; width=&quot;400&quot; base=&quot;http://www.npr.org&quot; type=&quot;application/x-shockwave-flash&quot;&gt;&lt;/embed&gt;</description>
				<dc:creator>Northwest AEA</dc:creator>
			</item>
		
	</channel>


</rss>
